DVHL 16UA Regular Season and Playoff Champions
| GOALTENDERS | |||
| 7 | Zachary | Beale | 2000 |
| 35 | Creed | Goshorn | 2001 |
| DEFENSEMEN | |||
| 0 | Jake | Jesberger | 2001 |
| 4 | Cooper | Younger (A)* | 2001 |
| 18 | Matthew | Brubaker | 2000 |
| 20 | Tommy | Knapp | 2001 |
| 58 | Brenden | Ward | 2000 |
| 66 | Evan | Weaver (C)* | 2000 |
| FORWARDS | |||
| 3 | Gavin | Maurer (A)* | 2000 |
| 5 | Kevin | Eshleman (A)* | 2001 |
| 8 | Sean | Barba | 2002 |
| 15 | Martin | Zavadan | 2000 |
| 19 | Matthew | Neuheimer | 2000 |
| 22 | Tyler | Dubien | 2001 |
| 57 | David | Derolf | 2000 |
| 63 | Jacob | Favilla | 2000 |
| 71 | Chris | Grubb | 2001 |
| 87 | Matthew | McQuate | 2001 |
| 92 | Kristin | Schauren | 2000 |
| 99 | Mason | Sottek | 2000 |
| COACHES | |||
| HEAD | Wil | Younger | |
| Joe | Schauren | ||
| Damien | Dubien |
* All Star Selection
Tier 3 Junior Team — NA3AHL
| GOALTENDERS | |||
| 1 | Wayne | Adkins | 1999 |
| 39 | Garret | Baldacci | 1997 |
| 30 | Daniel | Miller | 1999 |
| DEFENSEMEN | |||
| 2 | Jake | Beck | 1997 |
| 10 | Dale | Gaskins | 1999 |
| 29 | Truman | Henne | 1998 |
| 5 | Dennis | Kohalda * | 1999 |
| 19 | Marcos | Zarragoitia * | 2000 |
| 3 | Austen | Zimmerman * | 1999 |
| FORWARDS | |||
| 20 | Collin | Asmonga | 1999 |
| 21 | Daniel | Genetti | 1998 |
| 7 | Quinn | Gilbert | 1999 |
| 18 | Gavyn | Harris | 1999 |
| 6 | Carson | Kratzer | 1998 |
| 9 | Cory | Madison | 1998 |
| 4 | Sam | Mutkus | 2000 |
| 16 | Braden | Rishell | 1999 |
| 25 | Patrick | Swain * | 1999 |
| 13 | Josh | Watterson | 1998 |
* Top Prospect Selection
