6U — RED
6 | Layne | Keller | |
9 | Graham | Kucherich | |
13 | Robert | Stough | |
16 | Henry | Brandt | |
18 | Isabella | Raysor | G |
23 | Payton | Stoneking |
8U — WHITE
3 | Connor | Stoltzfus | |
14 | Cale | Montgomery | |
17 | Preston | Rhodey | |
28 | Luke | Trunfio | |
53 | Emma | Michener | |
92 | Leyland | Powell | |
79 | Andy | Burns | G |
8U — NAVY
5 | Brody | Grill | |
11 | Jackson | Stack | |
19 | Landon | Livingston | |
20 | Shane | Fleming | |
24 | Landon | Bradnick | G |
87 | Brody | Taylor | |
88 | Landon | Plaugher |
10UA
GOALIES | |||
7 | Finn | Defilippo | G |
28 | Anthony | Weaver | G |
DEFENSEMEN | |||
9 | Parker | Sipe | D |
13 | Kaden | Long | D |
15 | Angelo | Mirigliano | D |
25 | Liam | Smith | D |
37 | Nate | Giblin | D |
FORWARDS | |||
5 | Cole | Hoff | F |
10 | Grayden | Powell | F |
11 | Chase | Schrift | F |
16 | Chase | Reimel | F |
18 | Aaron | Rogers | F |
20 | Eythan | Shaffer | F |
27 | Haylee | Stoneking | F |
87 | AJ | Smith | F |
97 | Jesse | Grill | F |
12UA
GOALIES | |||
14 | Kameron | Long | G |
79 | Ryan | Trunfio | G |
DEFENSEMEN | |||
2 | Xavier | Painton | D |
5 | Nathan | Kohajda | D |
16 | Colby | Henry | D |
17 | Scott | Fleming | D |
27 | Colin | Baker | D |
FORWARDS | |||
3 | James | Mirigliano | F |
8 | Isaac | Swisher | F |
9 | Andrew | Michalowski | F |
10 | Owen | Giunta | F |
11 | Jonathon | Boozer | F |
28 | Cole | Aungst | F |
53 | Nicholas | Michener | F |
88 | Dylan | Conroy | F |
14UA
GOALIES | |||
27 | Cole | Baker | 2005 |
35 | Cael | Ulmer | 2005 |
DEFENSEMEN | |||
3 | Landon | German (A) | 2005 |
30 | Jackson | Younger (C) | 2005 |
31 | JT | Krynock | 2006 |
59 | Asherpaul | Putt | 2006 |
FORWARDS | |||
6 | Austin | May | 2006 |
8 | Gage | Barkume | 2006 |
10 | Jack | Gibbon | 2006 |
18 | Nathan | Bayer | 2006 |
22 | Ej | Mirigliano (A) | 2005 |
77 | Joey | Mcrae | 2005 |
91 | Bram | Rohrbach | 2006 |
99 | Ethan | Addy | 2006 |
COACHES | |||
HEAD | Wil | Younger | |
Kelly | Rohrbach | ||
Eric | Lowry |
16UA
GOALTENDERS | |||
16 | Reece | Babcock | 2004 |
18 | Evan | Solley | 2003 |
DEFENSEMEN | |||
2 | Jordan | Peters | 2004 |
9 | Hunter | Barshinger | 2004 |
19 | Andrew | Musser (C)* | 2004 |
77 | Tyler | Moritzen | 2003 |
56 | Landen | Markle | 2004 |
FORWARDS | |||
10 | Gavin | Eshleman | 2004 |
14 | Jaden | Hurst (A)* | 2004 |
25 | Zeven | Barna | 2004 |
28 | Emmett | Kappesser | 2003 |
32 | Ryan | Trujillo (A) | 2003 |
69 | Shane | Lutz | 2004 |
74 | Dakotah | Lee | 2004 |
88 | David | Ward | 2004 |
99 | Riley | Maynard | 2004 |
COACHES | |||
HEAD | Eric | Lowry * | |
Jacob | Friedman | ||
Gavin | Maurer |
* All Star Selection
18UA
GOALTENDERS | |||
29 | Maxwell | Aukamp | 2001 |
30 | Logan | Hann | 2001 |
DEFENSEMEN | |||
3 | Gavin | Yingling | 2001 |
4 | Cooper | Younger (C)* | 2001 |
9 | Tai | Stern | 2001 |
25 | Joe | Raineri | 2002 |
28 | Donovan | Appleby | 2001 |
FORWARDS | |||
5 | Kevin | Eshleman | 2001 |
6 | Brendan | Yingling | 2001 |
7 | Hayden | Schrift | 2002 |
8 | Sean | Barba* | 2002 |
10 | Kalvin | Kowal (C)* | 2002 |
13 | Finn | Boylan | 2002 |
17 | Andrew | Thompson (A) | 2001 |
23 | Liam | Besecker | 2002 |
27 | Elias | Lountzis | 2002 |
38 | Matthew | McQuate | 2001 |
47 | Jared | Ulmer | 2002 |
76 | Sam | Zimmerman | 2002 |
78 | Brady | Groft (A) | 2002 |
COACHES | |||
HEAD | Wil | Younger | |
Bob | Rishell | ||
Eric | Lowry |
* All Star Selection