8U Half-Ice NAVY
3 | Conner | Stoltzfus | |
10 | Grayden | Powell | |
14 | Cale | Montgomery | |
17 | Preston | Rhodey | |
18 | Aaron | Rogers | |
20 | Ethyn | Shaffer | |
23 | Paetyn | Stoneking | |
24 | Landon | Bradnick | |
29 | Ella | Conroy | |
67 | Josiah | Trask | |
87 | Brody | Taylor | |
92 | Leland | Powell |
8U Half-Ice WHITE
5 | Cole | Hoff | |
7 | Finn | Defillipo | |
9 | Parker | Sipe | |
15 | Angelo | Mirigliano | |
19 | Landon | Livingston | |
20 | Shane | Fleming | |
28 | Anthony | Weaver | |
88 | Brody | Grill | |
99 | Jesse | Grill | |
COACHES | |||
HEAD | Kenny | Spie | |
Brandon | Hoff |
EAHL Champions
10UA American
GOALIES | |||
14 | Kameron | Long | |
SKATERS | |||
3 | James | Mirigliano | F/D |
10 | Owen | Giunta | F/D |
13 | Kaden | Long | F/D |
18 | Ian | Norotsky | F/D |
25 | Liam | Smith | F |
27 | Haylee | Stoneking | F/D |
28 | Dylan | Conroy | F/D |
37 | Nate | Giblin | D |
42 | Xavier | Painton | F/D |
84 | Elijah | Trask | F |
87 | AJ | Smith | F/D |
COACHES | |||
HEAD | Ed | Mirigliano | |
Bill | Giblin | ||
Jesse | Guinta | ||
Blake | Smith |
18 – 3 – 0 – 1 – 0 (56pts – Playoff Finalist)
12UA American
GOALIES | |||
0
|
Owen
|
Norotsky | G |
31
|
Logan
|
Donnelly | G |
DEFENSEMEN | |||
5
|
Nathan
|
Kohajda | D |
16
|
Colby
|
Henry | D |
17
|
Scott
|
Fleming | D |
59
|
Asher
|
Putt | D |
FORWARDS | |||
6
|
Austin
|
May | F |
8
|
Gage
|
Barkume | F |
10
|
Jack
|
Gibbon | F |
15
|
Tyler
|
Keller | F |
22
|
Austin
|
Dolan | F |
28
|
Cole
|
Aungst | F |
53
|
Nicholas
|
Michener | F |
99
|
Ethan
|
Addy | F |
COACHES | |||
HEAD | Dave | Haines | |
John | Michener | ||
Craig | Barkume | ||
Troy | Beinhauer |
4 – 20 – 1 – 0 – 0 (13.5pts)
14UA American
GOALIES | |||
27 | Cole | Baker | G |
35 | Cael | Ulmer | G |
DEFENSEMEN | |||
14 |
Jaden
|
Hurst | D |
19 |
Andrew
|
Musser | D |
30 |
Jackson
|
Younger | D |
37 |
Gyula
|
Asztalos | D |
FORWARDS | |||
3 |
Landon
|
German | F |
10 | Gavin | Eshleman | F |
11 | Tyler | Cook | F |
22 | Ej | Mirigliano | F |
25 | Zeven | Barna | F |
29 | Braylon | Mcelheny | F |
69 | Shane | Lutz | F |
74 | Dakotah | Lee | F |
88 | David | Ward | F |
COACHES | |||
HEAD | Jimmy | McNally | |
Matt | Marino | ||
Wil | Younger |
2 – 18 – 1 – 1 – 0 (9.5pts)
18UA National
GOALTENDERS | |||
29 | Maxwell | Aukamp | 2001 |
98 | Conner | McCaffert | 2003 |
DEFENSEMEN | |||
0 | Jake | Jesberger | 2001 |
4 | Cooper | Younger (A)* | 2001 |
9 | Aaron | Hocko | 2001 |
18 | Matthew | Brubaker | 2000 |
19 | Matthew | Neuheimer | 2000 |
58 | Brenden | Ward | 2000 |
FORWARDS | |||
3 | Gavin | Maurer (C)* | 2000 |
5 | Kevin | Eshleman | 2001 |
8 | Sean | Barba | 2002 |
15 | Martin | Zavadan | 2000 |
20 | Tommy | Knapp (A) | 2001 |
28 | Donnie | Appleby | 2001 |
32 | Ryan | Trujillo | 2003 |
57 | David | Derolf | 2000 |
71 | Chris | Grubb | 2001 |
78 | Brady | Groft | 2002 |
87 | Matthew | McQuate | 2001 |
COACHES | |||
HEAD | Wil | Younger * | |
Bob | Rishell | ||
Eric | Lowry |
* All Star Selection
13 – 8 – 0 – 0 – 3 (42pts – Playoff Team)
EHLP Tier 3 JR
GOALTENDERS | |||
1 | Stephen | Sanders | 2000 |
30 | Logan | Hann | 2001 |
39 | Matthew | Morrison | 2002 |
DEFENSEMEN | |||
2 | Ryan | Bartusik | 2001 |
3 | Gavin | Yingling | 2001 |
4 | Tristan | Duszynski | 2000 |
5 | Levi | Thomson | 2000 |
8 | Alex | Stein* | 2000 |
12 | Kye | Dunigan | 2001 |
FORWARDS | |||
6 | Brenden | Yingling* | 2001 |
7 | Alex | Edelberg | 1998 |
13 | Richard | Lynch | 2001 |
15 | Andrew | Gnatowski | 2001 |
16 | Hayden | Miller | 2001 |
18 | Sam | Muscella | 2000 |
19 | Nate | Matthews* | 2000 |
21 | Tony | Clark | 2000 |
24 | Michael | Linhares | 2002 |
27 | Declan | Murphy | 2002 |
13 | Keshaun | Hopkins-Scott | 1998 |
* All Star Selection