6U Cross-Ice
59 | OWEN | BILLMAN |
0 | Chance | Booth |
5 | Elias | Booth |
6 | CAM | FIKKERT |
16 | CONNOR | HOGAN |
17 | LANDON | SNYDER |
88 | NOLAN | STACK |
COACHES | ||
HEAD | JIM | HOGAN |
JUSTIN | BOOTH | |
STEVE | STACK |
8U Half-Ice
43 | NICHOLAS | BONCZEWSKI |
16 | HENRY | BRANDT |
87 | ASHER | BRIDGES |
26 | CALEB | BUTT |
28 | CHARLIE | HENNING |
11 | LAYNE | KELLER |
22 | LANDON | MILLER |
42 | Wesley | Painton |
18 | ISABELLA | RAYSOR |
21 | GRAYSON | SMITH |
15 | BRECKAN | STAUFFER |
COACHES | ||
HEAD | GEOFF | BRANDT |
JUSTIN | RAYSOR |
10UB
GOALTENDERS | |||
31 | LINCOLN | BAME | G |
SKATERS | |||
3 | CONNER | STOLTZFUS | |
8 | EVAN | KEPHART | |
9 | OWEN | DIETRICH | |
13 | OWEN | SMOKOWICZ | |
14 | CALE | MONTGOMERY | |
24 | LANDON | BRADNICK | |
53 | EMMA | MICHENER | |
77 | HAYDEN | JANKOWIAK | |
89 | CHARLES | EBERLY | |
COACHES | |||
HEAD | JARED | MONTGOMERY | |
DANNY | STOLTZFUS | ||
JUSTIN | BRADNICK |
10UAA
GOALTENDERS | |||
79 | ANDREW | BURNS | G |
SKATERS | |||
22 | NICOLA | JEAN | |
19 | LANDON | LIVINGSTON | |
2 | CHASE | MORITZEN | |
88 | LANDON | PLAUGHER | |
92 | LUKE | POPLASKI | |
11 | JACKSON | STACK | |
87 | BRODY | TAYLOR | |
28 | LUKE | TRUNFIO | |
29 | KYLE | ZIMMERMAN | |
COACHES | |||
HEAD | STEVE | STACK | |
TJ | PLAUGHER | ||
FREDERIC | JEAN | ||
JIM | TRUNFIO |
12UA American
GOALTENDERS | |||
91 | HANNAH | SZOBOCSAN | G |
98 | COLLIN | MAGUIRE | G |
SKATERS | |||
10 | RYAN | EBERLY | |
11 | CHASE | SCHRIFT | |
13 | KADEN | LONG | |
15 | ANGELO | MIRIGLIANO | |
16 | SEBASTIAN | VEGA | |
18 | AARON | ROGERS | |
25 | LIAM | SMITH | |
33 | RAFE | KLINGER | |
34 | GINO | MAIORANO | |
71 | DOMINIC | MORRELL | |
94 | BRODY | MARTIN | |
COACHES | |||
HEAD | JASON “JAKE” | SZOBOCSAN | |
TONY | MORRELL |
14UA National
GOALTENDERS | |||
14 | KAMERON | LONG | 2008 |
44 | THOMAS | ROMANO | 2008 |
DEFENSEMEN | |||
5 | NATHAN | KOHAJDA | 2007 |
7 | MADISON | CONLEY | 2007 |
17 | BRENDAN | SIPLING | 2008 |
22 | COOPER | FOLKENROTH | 2008 |
37 | NATHAN | GIBLIN | 2009 |
FORWARDS | |||
2 | XAVIER | PAINTON | 2008 |
3 | JAMES | MIRIGLIANO | 2008 |
8 | CALEB | CARLANCE | 2008 |
16 | AIDEN | REEDY | 2007 |
28 | COLE | AUNGST | 2007 |
53 | NICHOLAS | MICHENER | 2007 |
58 | JONAH | KERR | 2007 |
73 | ISAAC | KERR | 2008 |
84 | ELIJAH | TRASK | 2008 |
91 | WILLIAM | SZOBOCSAN | 2008 |
COACHES | |||
HEAD | ED | MIRIGLIANO | |
BILL | GIBLIN | ||
CHRIS | CARLANCE | ||
JOHN | MICHENER |
16UA National
GOALTENDERS | |||
35 | CAEL | ULMER * | 2005 |
40 | JAKOB | KEPPLEY | 2006 |
DEFENSEMEN | |||
6 | KEAGAN | ZELKO (A) | 2005 |
30 | JACKSON | YOUNGER (C) * | 2005 |
31 | JOSEPH (JT) | KRYNOCK | 2006 |
44 | CALEB | IMPERANT | 2005 |
45 | LINCOLN | SHAFFER | 2006 |
FORWARDS | |||
2 | BRYCE | JANKOWIAK | 2005 |
3 | LANDON | GERMAN (A) | 2005 |
8 | JOSHUA | FRANK | 2006 |
10 | JACK | GIBBON * | 2006 |
11 | JONATHON | BOOZER * | 2007 |
15 | JACK | CRANSTON | 2005 |
18 | NATHAN | BAYER | 2006 |
26 | JAIDEN | BATISTA | 2006 |
36 | CAYMAN | FORTINO | 2005 |
59 | ASHERPAUL | PUTT | 2006 |
91 | BRAM | ROHRBACH | 2006 |
COACHES | |||
HEAD | WIL | YOUNGER * | |
BOB | RISHELL | ||
JOHN | ZELKO | ||
ERIC | LOWRY |
* All Star Selection
18UA National
GOALTENDERS | |||
18 | EVAN | SOLLEY | 2003 |
48 | JACKSON | MILLER* | 2003 |
DEFENSEMEN | |||
9 | HUNTER | BARSHINGER | 2004 |
22 | JOSEPH | WEST | 2003 |
24 | KOY | LEAMAN (A)* | 2003 |
27 | RILEY | EWING | 2003 |
56 | LANDEN | MARKLE | 2004 |
91 | LIAM | GREGG | 2003 |
FORWARDS | |||
8 | MATTHEW | KEPPLEY | 2004 |
10 | GAVIN | ESHLEMAN | 2004 |
14 | JADEN | HURST | 2004 |
17 | CARTER | LUTTER (C)* | 2003 |
19 | ANDREW | MUSSER (A) | 2004 |
23 | CALEB | OLVER | 2004 |
25 | ZEVEN | BARNA | 2004 |
28 | EMMETT | KAPPESSER* | 2004 |
31 | TYLER | MORITZEN | 2003 |
32 | RYAN | TRUJILLO | 2003 |
88 | DAVID | WARD | 2004 |
93 | JORDAN | PETERS | 2004 |
COACHES | |||
HEAD | ERIC | LOWRY* | |
JACOB | FRIEDMAN | ||
WIL | YOUNGER |
* All Star Selection