6U — RED
13 | ROBERT | STOUGH | |
9 | GRAHAM | KUCHERICH | |
26 | CALEB | BUTT | |
11 | TAEGAN | KING | |
81 | MAX | SHELLENBERGER |
8U — WHITE
79 | ANDREW | BURNS | G |
53 | EMMA | MICHENER | |
14 | CALE | MONTGOMERY | |
92 | LELAND | POWELL | |
3 | CONNER | STOLTZFUS | |
5 | BRODY | GRILL | |
8 | EVAN | KEPHART |
8U — NAVY
21 | GRAYSON | SMITH | |
18 | ISABELLA | RAYSOR | G |
11 | LAYNE | KELLER | |
23 | PAETYN | STONEKING | |
22 | LANDON | MILLER | |
43 | NICHOLAS | BONCZEWSKI | |
16 | HENRY | BRANDT |
10UB
2 | CHASE | MORITZEN | |
11 | JACKSON | STACK | |
24 | LANDON | BRADNICK | |
82 | JOSIAH | TRASK | G |
77 | HAYDEN | JANKOWIAK | |
88 | LANDON | PLAUGHER | |
33 | RAFE | KLINGER | |
19 | LANDON | LIVINGSTON | |
28 | LUKE | TRUNFIO | |
18 | AARON | ROGERS |
10UA — Playoff Champions
5 | COLE | HOFF | |
9 | PARKER | SIPE | |
10 | GRAYDEN | POWELL | |
11 | CHASE | SCHRIFT | |
15 | ANGELO | MIRIGLIANO | |
20 | SHANE | FLEMING | |
37 | JAXTON | PAQUETTE | |
28 | ANTHONY | WEAVER | G |
8 | JESSE | GRILL | |
87 | BRODY | TAYLOR |
12UA — Playoff Champions
2 | XAVIER | PAINTON | |
3 | JAMES | MIRIGLIANO | |
7 | BELLA | PAQUETTE | |
8 | CALEB | CARLANCE | |
13 | KADEN | LONG | G |
14 | KAMERON | LONG | G |
25 | LIAM | SMITH | |
27 | HAYLEE | STONEKING | |
37 | NATE | GIBLIN | |
73 | ISAAC | KERR | |
84 | ELIJAH | TRASK | |
47 | SEBASTIAN | VEGA |
14UAA
99 | ETHAN | ADDY | F |
28 | COLE | AUNGST | F |
18 | NATHAN | BAYER | F |
11 | JONATHON | BOOZER | F |
42 | AUSTIN | ENSLIN | G |
17 | SCOTT | FLEMING | D |
8 | JOSHUA | FRANK | F |
10 | JACK | GIBBON | F |
40 | JAKOB | KEPPLEY | G |
16 | BRADY | KILHEFFER | D |
5 | NATHAN | KOHAJDA | D |
31 | JOSEPH | KRYNOCK | D |
88 | AUSTIN | MAY | F |
9 | ANDREW | MICHALOWSKI | D |
53 | NICHOLAS | MICHENER | F |
13 | JAXSON-TODD | MILLER | F |
37 | KEYGAN | PAQUETTE | F |
59 | ASHERPAUL | PUTT | F |
91 | BRAM | ROHRBACH | F |
45 | LINCOLN | SHAFFER | D |
16UA
GOALTENDERS | |||
38 | BRYDEN | EGY | 2005 |
35 | CAEL | ULMER | 2005 |
DEFENSEMEN | |||
9 | HUNTER | BARSHINGER | 2004 |
56 | LANDEN | MARKLE | 2004 |
19 | ANDREW | MUSSER * | 2004 |
23 | CALEB | OLVER | 2004 |
30 | JACKSON | YOUNGER | 2005 |
6 | KEAGAN | ZELKO | 2005 |
FORWARDS | |||
10 | GAVIN | ESHLEMAN | 2004 |
3 | LANDON | GERMAN | 2005 |
14 | JADEN | HURST * | 2004 |
2 | BRYCE | JANKOWIAK | 2005 |
8 | MATTHEW | KEPPLEY | 2004 |
69 | HUNTER | KIRALY | 2004 |
74 | DAKOTAH | LEE | 2005 |
22 | EJ | MIRIGLIANO | 2005 |
17 | JORDAN | PETERS | 2004 |
88 | DAVID | WARD | 2004 |
* All Star Selection
18UA
GOALTENDERS | |||
18 | EVAN | SOLLEY | 2003 |
48 | JACKSON | MILLER | 2003 |
DEFENSEMEN | |||
3 | ROCCO | LEPORACE | 2003 |
16 | CADEN | NAGEL | 2003 |
22 | JOSEPH | WEST | 2003 |
24 | KOY | LEAMAN | 2003 |
27 | RILEY | EWING | 2003 |
91 | LIAM | GREGG | 2003 |
FORWARDS | |||
7 | HAYDEN | SCHRIFT | 2002 |
8 | SEAN | BARBA | 2002 |
10 | KALVIN | KOWAL | 2002 |
13 | FINLEY | BOYLAN | 2002 |
15 | LUKAS | KOWAL | 2004 |
19 | JARED | ULMER | 2002 |
23 | LIAM | BESECKER | 2002 |
28 | EMMETT | KAPPESSER | 2003 |
31 | TYLER | MORITZEN | 2003 |
32 | RYAN | TRUJILLO | 2003 |
72 | NICHOLAS | MILLER | 2003 |
78 | BRADY | GROFT | 2002 |
* All Star Selection